Rockwell R1 | Rockwell 2C | Rockwell 6C | Rockwell 6S | Rockwell T2 | |
---|---|---|---|---|---|
Price | $25 | $40 | $60 | $120 | $150 |
Features | |||||
Description | The Rockwell Rookie - Fixed to 1 mild setting | 2 most popular settings: R1 & R3. R1 makes it impossible for a beginner to cut themselves. | The Lifetime Razor - All 6 Blade Angle Settings | The Heirloom - All 6 Blade Angle Settings in pure 316L Stainless Steel | Butterfly blade loading mechanism with an adjustable dial to fluidly switch between settings |
Adjustability | 1 Mild Shave Setting (R1) | 2 Most Popular Shave Settings (R1 & R3) | All 6 Adjustable Shave Settings | All 6 Adjustable Shave Settings | All 6 Fluidly Adjustable Shave Settings |
Materials | Chromed Alloy | Chromed Alloy | Chromed Alloy | 316L Stainless Steel | Brass, Stainless Steel & Chromed Alloy |
Available Finishes | White Chrome & Gunmetal | White Chrome & Gunmetal | White Chrome & Gunmetal | Matte Stainless Steel | White Chrome, Gunmetal, Brushed Chrome |
Availability | Order Now | Order Now | Order Now | Order Now | Order Now |
Comparing all Rockwell Razors
Trouble deciding? The table below lays out the differences between our razors including cost, materials used and level of personalization.
Still have questions? Contact us or read our FAQ